Basic Fiber-Optic SensorsD1RF series
Intelligent & flexible
- Teach-In + Display type
- Degree of protection: IP66
- Mounting holes for M3 screws

Lineup
Type | Shape | I / O | Response Time |
Model Models in parentheses are connector types |
|
---|---|---|---|---|---|
NPN | PNP | ||||
Teach-In + Display |
![]() |
Control Output External teach input |
250 μs / 50 μs | D1RF-T (D1RF-TC) |
* For the connector types, please order an optional JCN series connector cable.
Specifications
Model | Teach-in with digital display model |
||
---|---|---|---|
Cable type | D1RF-T | ||
Connector type | D1RF-TC | ||
Light source | Red LED | ||
Response time | 250 μs / 50 μs | ||
Sensitivity adjustment | Teaching, fine tuning with +/- bottons | ||
Indicators | Output indicator: Orange, Power indicator: Green | ||
Digital display | 7-segment, 4-digit display: Receining light level / Threshold / Set value | ||
Control output* | NPN / PNP switched by setting, Open collector, 300 V / 100 mA, Residual voltage 1.8 V max. | ||
External input | External teaching | ||
Timer function | OFF / ON Delay / OFF Delay / One-shot, 1 to 9999 ms | ||
Output mode | Light ON / Dark ON selectable by setting | ||
Protection circuit | Reverse connection protection, Overcurrent protection, 30 V max. | ||
Connection type | Cable type: 4-wire 2 m cable, Connector type: M8, 4-pin | Rating | Supply voltage* | 10 to 30 VDC (including 10% ripple) |
Current consumption | 40mA max. | ||
Applicable regulations |
EMC | EMC Directive (2014/30/EU) | |
Environment | RoHS Directive (2011/65/EU), China RoHS (MIIT Order No.32) | ||
Applicable standards | EN 60947-5-2 | ||
Company standards | Noise resistance: Feilen Level 3 cleared | ||
Environmental resistance |
Ambient temp./Humidity* | -25 to +55°C / 35 to 85% (no freezing or condensation) | |
Storage temp./Humidity | -40 to +70°C / 35 to 95% (no freezing or condensation) | ||
Ambient illuminance | Sunlight: 10,000 lx or less, Incandescent light: 3,000 lx or less | ||
Vibration resistance | 10 to 55 Hz; Double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | ||
Shock resistance | 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions | ||
Degree of protection | IP66 | ||
Material | Housing, Cover: PC | ||
Weight | Cable type: Approx. 66g, Connector type: Approx. 22g | ||
Included accessories | Instruction manual |
*Depends upon the number of closely mounted Fiber-Optic Sensors.
● 1 to 2 units: -25 to -55℃, Supply voltage: 30V, Output current: 100mA.
● 3 to 10 units: -25 to -55℃, Supply voltage: 24V, Output current: 100mA.
● 11 to 16 units: -25 to -55℃, Supply voltage: 24V, Output current: 20mA.