EtherCAT Communication UnitUC1-EC
Management and control of sensors over a network
- Compact slave adapter to EtherCAT network
- Mixed connection with Fiber-Optic Sensors and displacement sensor amplifiers
- Wiring and space saving
NEW
Compatible with Fiber-Optic Sensors D4RF Series

Specifications
Model | UC1-EC | |
---|---|---|
Network | EtherCAT*1 | |
Supported version | EtherCAT slave | |
Compliant standards | IEEE802.3u | |
Distance between nodes | Within 100 m | |
Transmission speed | 100 Mbps | |
Cable | STP Category 5 or higher | |
Supported functions | Process data communication, mailbox communication (CoE supported) |
|
Indicators | Power indicator: green (PWR) Error indicator: red (ERR) Communication status indicator: green (RUN) Communication available indicator: green (SYSTEM) PORT1 indicator: green (L/A1) PORT2 indicator: green (L/A2) |
|
Connection type | Connector type: M8 4-pin plug connector | |
Data | PDO communication (transmission: max. 120 bytes, receipt: max. 36 bytes) |
|
Connected devices | Connectable models | Interconnection main and expansion unit of D4RF*2/D3WF Series Main and expansion unit of CDA Series |
Number of units connected | Max. 16 units*3 (one CDA unit accounts for two units) | |
Connection type | 5-pin connector for interconnection (functions as end unit for interconnection) | |
Rating | Supply voltage | 12 to 24 VDC including ripple (p-p) ±10% |
Current consumption | 3 W max. | |
Warm-up time | 1.5 s or less | |
Protection circuit | Reverse connection protection | |
Environmental resistance | Ambient temperature/humidity | −25 to +55°C/35 to 85% RH (no freezing or condensation) |
Storage temperature/humidity | −40 to +70°C/35 to 85% RH (no freezing or condensation) | |
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm, 2 hours in X, Y and Z directions | |
Shock resistance | 500 m/s2 (approx. 50 G), 3 times in X, Y and Z directions | |
Degree of protection | IP50 | |
Applicable standards | EN 61000-6-2, EN 55011 | |
Applicable regulations | EMC | EU EMC directive (2014/30/EU) |
Environment | EU RoHS directive (2011/65/EU), China RoHS (MIIT Order No.32) | |
NRTL certification | UL Recognized Component Programmable Controllers Certified for US and Canada. |
|
Company standards | Noise resistance Feilen Level 3 cleared | |
Mounting | 35 mm DIN rail (conductive surface) | |
Material | Polycarbonate | |
Included items | Instruction manual, M12 protective cap, end plate × 2 |
*1: EtherCAT is a registered trademark of Beckhoff.
*2: To use D4RF Series with this unit, the software version of this unit must be V1.1.0 or later.
Please contact us for information on products with software versions V1.0.9 or V1.1.9.
The software version is indicated on the product label as follows.
*3: The ambient temperature and maximum number of interconnections are shown below.
D4RF Series
Upper and lower limits of ambient temperature |
-25 to +55 ºC | -25 to +55 ºC | -25 to +50 ºC | -25 to +45 ºC |
Number of connected units | 1 | 2 | 3 to 5 | 6 to 16 |
D3WF Series
Upper and lower limits of ambient temperature |
-25 to +55 ºC | -25 to +50 ºC | -25 to +45 ºC |
Number of connected units | 1 to 3 | 4 to 8 | 9 to 16 |
CDA-M + CDA-S
Upper and lower limits of ambient temperature |
-25 to +50 ºC |
Number of connected units | 1 to 8 |
CDA-DM2 + CDA-S
Upper and lower limits of ambient temperature |
-25 to +50 ºC | -25 to +45 ºC |
Number of connected units | 1 | 2 to 8 |