Small-sized SensorsS Series
Can be installed anywhere Small photoelectric sensor
- Features a high speed response time of 0.5 ms, enabling its use on high speed production lines
- Small in size with noise resistance that conforms to CE standards
- Shock resistance up to 100 G
 

Lineup
| Type | Shape | Sensing distance | Model (Models in parentheses are connector types) | |
|---|---|---|---|---|
| NPN type | PNP type | |||
| Through-beam |  |  | ST-400N (ST-400CN) | ST-400P (ST-400CP) | 
| Retro-reflective |  |  | SR-150N (SR-150CN) | SR-150P (SR-150CP) | 
| Diffuse-reflective |  |  | SD-20N (SD-20CN) | SD-20P (SD-20CP) | 
| Transparent object detection |  |  | SR-Q50NW (SR-Q50CNW) | SR-Q50PW (SR-Q50CPW) | 
| BGS |  |  | BGS-S08N (BGS-S08CN) | BGS-S08P (BGS-S08CP) | 
For the connector type, please purchase an optional JCN series connector cable.
Specifications
| Type | Through-beam type | Retro-reflective type | Diffuse-reflective type | ||
|---|---|---|---|---|---|
| Model | NPN | Cable type | ST-400N | SR-150N | SD-20N | 
| Connector type | ST-400CN | SR-150CN | SD-20CN | ||
| PNP | Cable type | ST-400P | SR-150P | SD-20P | |
| Connector type | ST-400CP | SR-150CP | SD-20CP | ||
| Sensing distance | 4 m | 0.02 to 1.5 m*1 | 200 mm*2 | ||
| Light source | Red LED | ||||
| Smallest detectable object | ø6 mm | ☐ 45 mm | - | ||
| Response time | 0.5 ms or less | ||||
| Hysteresis | - | - | 20% or less | ||
| Distance adjustment | 1-turn potentiometer | ||||
| Indicators | Output indicator (orange), Stability indicator (green) | ||||
| Control output | NPN/PNP type Open co-llector Max. 100 mA/30 VDC | ||||
| Output mode | Light ON / Dark ON Switched by wiring | ||||
| Connection type | Cable type: Cable length: 2 m φ3.5 mm / Connector type: M8, 4-pin | ||||
| Insulation resistance | 20 MΩ or more (with 500 VDC) | ||||
| Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | |||
| Current consumption | 30 mA or less | 20 mA or less | |||
| Applicable regulations | EMC directive (2004/108/EC) | ||||
| Applicable standards | EN 60947-5-2 | ||||
| Company standards | Noise resistance: Feilen Level 3 cleared | ||||
| Environmental resistance | Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | |||
| Ambient illuminance | Sunlight: 10,000 lx or less Incandescent lamp: 3,000 lx or less | ||||
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | ||||
| Shock resistance | Approx. 100 G (1000 m/s2); 3 times in each of the X, Y, and Z directions | ||||
| Degree of protection | IEC standard, IP67 | ||||
| Material | Housing: PSF + PBT (glass fiber filled), Front cover: Polycarbonate (retro-reflective type is PMMA) | ||||
| Weight without cable | Approx. 5 g | ||||
| Included accessories | Mounting bracket: BEF-W150-B | Mounting bracket: BEF-W150-B Reflector: V-61 | Mounting bracket: BEF-W150-B | ||
*1. With V-61 reflector, *2. With 100 × 100 mm white paper
Specifications are subject to change without prior notice for product improvement purposes.
Distance adjustment








