M18 Cylindrical SensorsC2 Series
Standard M18 Threaded Type Sensor
- Selectable metal or plastic enclosure
- Rich lineup of over 100 variations

Lineup


Specifications
Type | Through-beam type | Retro-reflective type | |||
---|---|---|---|---|---|
With polarizing filter | Without polarizing filter | ||||
Standard | Plastic housing | 2 m Cable | C2TP-2000(N,P) | C2RP-F400(N,P) | C2RP-350(N,P) |
M12 Connector | C2TP-2000C(N,P) | C2RP-F400C(N,P) | C2RP-350C(N,P) | ||
Metal housing | 2 m Cable | C2TM-2000(N,P) | C2RM-F400(N,P) | C2RM-350(N,P) | |
M12 Connector | C2TM-2000C(N,P) | C2RM-F400C(N,P) | C2RM-350C(N,P) | ||
Angle (90 degree) |
Plastic housing | 2 m Cable | C2TP-S2000(N,P) | C2RP-SF400(N,P) | C2RP-S350(N,P) |
M12 Connector | C2TP-S2000C(N,P) | C2RP-SF400C(N,P) | C2RP-S350C(N,P) | ||
Metal housing | 2 m Cable | C2TM-S2000(N,P) | C2RM-SF400(N,P) | C2RM-S350(N,P) | |
M12 Connector | C2TM-S2000C(N,P) | C2RM-SF400C(N,P) | C2RM-S350C(N,P) | ||
Sensing distance* | 20 m | 0.01 to 4 m | 0.01 to 3.5 m | ||
Spot size | ø1100 mm / 20 m | ø270 mm / 4 m | ø240 mm / 3.5 m | ||
Light source | Red LED | infrared LED | |||
Supply voltage | 10 to 30 VDC including ripple (P-P) 10% | ||||
Current consumption | Emitter: 20 mA max. Receiver: 15 mA max. |
20 mA max. | |||
Hysteresis | - | ||||
Response time | 0.5 ms max. | ||||
Control output | NPN/PNP Open Collector 100 mA max. / 30 VDC max. (Residual voltage max. 1.8 V / 100 mA max.) |
||||
Output mode | Light ON / Dark ON selectable by control wire | ||||
Distance adjustment | 1 turn potentiometer | ||||
Indicator | Output indicator (Orange LED) / Stability indicator (Green LED) | ||||
Ambient illuminance | Sunlight: 10,000 lux, Incandescent lamp: 3,000 lux max. | ||||
Vibration resistance | 10 to 55 Hz double amplitude 1.5 mm 2 hours in each of the X, Y, and Z directions |
||||
Shock resistance | 500 m/s2 (50G) 3 times in each of X,Y, and Z directions |
||||
Ambient temperature | Operating temperature: -25 to +55℃ (no freezing) | ||||
Storage temperature | Storage temperature: -30 to +70℃ | ||||
Ambient humidity / Storage humidity |
Ambient humidity: 35 to 85%RH / Storage humidity: 35 to 95%RH | ||||
Degree of protection / Materials |
IEC directive IP67 Plastic housing: PBT (glass included) / Metal housing: BSBM, Front Cover, Lens: PMMA |
*・ Retro-reflective type: Reflector V-61
・ Diffuse-reflective type: White paper 90% 200 x 200 mm
・ Limited diffuse reflective type: White paper 90% 100 x 100 mm
Type | Diffuse-reflective type | BGS | ||||
---|---|---|---|---|---|---|
Focused 110 mm type | 400 mm type | 800 mm type | ||||
Standard | Plastic housing | 2 m Cable | C2DP-11(N,P) | C2DP-40(N,P) | C2DP-80(N,P) | BGS-CP30(N,P) |
M12 Connector | C2DP-11C(N,P) | C2DP-40C(N,P) | C2DP-80C(N,P) | BGS-CP30C(N,P) | ||
Metal housing | 2 m Cable | C2DM-11(N,P) | C2DM-40(N,P) | C2DM-80(N,P) | BGS-CM30(N,P) | |
M12 Connector | C2DM-11C(N,P) | C2DM-40C(N,P) | C2DM-80C(N,P) | BGS-CM30C(N,P) | ||
Angle (90 degree) |
Plastic housing | 2 m Cable | C2DP-S11(N,P) | C2DP-S40(N,P) | C2DP-S80(N,P) | - |
M12 Connector | C2DP-S11C(N,P) | C2DP-S40C(N,P) | C2DP-S80C(N,P) | - | ||
Metal housing | 2 m Cable | C2DM-S11(N,P) | C2DM-S40(N,P) | C2DM-S80(N,P) | - | |
M12 Connector | C2DM-S11C(N,P) | C2DM-S40C(N,P) | C2DM-S80C(N,P) | - | ||
Sensing distance | 110 mm* | 400 mm* | 800 mm* | 300 mm* | ||
Spot size | ø8 mm / 110 mm | ø20 mm / 400 mm | ø30 mm / 800 mm | ø15 mm / 300 mm | ||
Light source | Red LED | |||||
Supply voltage | 10 to 30 VDC including ripple (P-P) 10% | |||||
Current consumption | 20 mA max. | 35 mA max. | ||||
Hysteresis | - | 10% max. | ||||
Response time | 0.5 ms max. | 1 ms max. | ||||
Control output | NPN/PNP Open Collector 100 mA max. / 30 VDC max. (Residual voltage max. 1.8 V / 100 mA max.) |
|||||
Output mode | Light ON / Dark ON selectable by control wire | |||||
Distance adjustment | 1 turn potentiometer | 4 turn pot. | ||||
Indicator | Output indicator (Orange LED) / Stability indicator (Green LED) | |||||
Ambient illuminance | Sunlight: 10,000 lux, Incandescent lamp: 3,000 lux max. | |||||
Vibration resistance | 10 to 55 Hz double amplitude 1.5 mm 2 hours in each of the X, Y, and Z directions |
|||||
Shock resistance | 500 m/s2 (50G) 3 times in each of X,Y, and Z directions |
|||||
Ambient temperature | Operating temperature: -25 to +55℃ (no freezing) | |||||
Storage temperature | Storage temperature: -30 to +70℃ | |||||
Ambient humidity / Storage humidity |
Ambient humidity: 35 to 85%RH / Storage humidity: 35 to 95%RH |
|||||
Degree of protection / Materials |
IEC directive IP67 Plastic housing: PBT (glass included) / Metal housing: BSBM, Front Cover, Lens: PMMA |
*White Paper 90%