SUS Protector and Small LED SensorsKR-Q/SR-Q Series
Industry's standard of transparent object detection sensor
- Stable detection even at close distances
- Visible red spot light
- Narrow view design which makes detecting through gaps possible
Lineup
Type | Shape | Sensing distance | Model (Models in parentheses are connector types) | |
---|---|---|---|---|
NPN type | PNP type | |||
Transparent object detection | KR-Q50NW (KR-Q50CNW) |
KR-Q50PW (KR-Q50CPW) |
||
KR-Q150NW (KR-Q150CNW) |
KR-Q150PW (KR-Q150CPW) |
|||
KR-Q300NW (KR-Q300CNW) |
KR-Q300PW (KR-Q300CPW) |
|||
KR-Q50N (KR-Q50CN) |
KR-Q50P (KR-Q50CP) |
|||
SR-Q50NW (SR-Q50CNW) |
SR-Q50PW (SR-Q50CPW) |
For the connector type, please purchase an optional connector cable.
Specifications
Type | Retro-reflective type | |||||
---|---|---|---|---|---|---|
Model | NPN | Cable type | KR-Q50NW | KR-Q150NW | KR-Q300NW | KR-Q50N |
Connector type | KR-Q50CNW | KR-Q150CNW | KR-Q300CNW | KR-Q50CN | ||
PNP | Cable type | KR-Q50PW | KR-Q150PW | KR-Q300PW | KR-Q50P | |
Connector type | KR-Q50CPW | KR-Q150CPW | KR-Q300CPW | KR-Q50CP | ||
Sensing distance | 10 to 500 mm* | 0.01 to 1.5 m* | 0.01 to 2.5 m* | 10 to 500 mm* | ||
Light source | Red LED | |||||
Smallest detectable object | ø40 mm | ø25 mm (steel bar) | ||||
Response time | 0.7 ms or less | |||||
Distance adjustment | 1-turn potentiometer | |||||
Indicators | Light receiving indicator (red) | |||||
Control output | NPN/PNP type open collector Max. 100 mA/30 VDC | |||||
Output mode | Light ON / Dark ON switched by wiring | |||||
Connection type | Cable type: Cable length: 2 m ø3.8 mm / Connector type: M8, 4-pin |
|||||
Insulation resistance | 20 MΩ or more (with 500 VDC) | |||||
Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | ||||
Current consumption | 30 mA or less | |||||
Applicable regulations | EMC directive (2004/108/EC) | |||||
Applicable standards | EN 60947-5-2 | |||||
Company standards | Noise resistance: Feilen Level 4 cleared | |||||
Environmental resistance |
Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | ||||
Ambient illuminance | Sunlight: 20,000 lx or less Incandescent lamp: 4,000 lx or less | |||||
Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions |
|||||
Shock resistance | Approx. 100 G (1000 m/s2), 3 times in each of the X, Y, and Z directions |
|||||
Degree of protection | IEC standard, IP67 | |||||
Material | Metal cover: SUS304 Housing: ABS Lens: Polycarbonate | |||||
Weight without cable | Approx. 25 g | |||||
Included accessories | Mounting bracket: BEF-W170 Reflector: V-61 |
* When reflector V-61 is used
Specifications are subject to change without prior notice for product improvement purposes.
Type | Retro-reflective type | ||
---|---|---|---|
Model | NPN | Cable type | SR-Q50NW |
Connector type | SR-Q50CNW | ||
PNP | Cable type | SR-Q50PW | |
Connector type | SR-Q50CPW | ||
Sensing distance | 10 to 300 mm* | ||
Light source | Red LED | ||
Smallest detectable object | ø40 mm | ||
Response time | 0.5 ms or less | ||
Distance adjustment | 1-turn potentiometer | ||
Indicators | Output indicator (orange) | ||
Control output | NPN/PNP type open collector Max. 100 mA/30 VDC | ||
Output mode | Light ON / Dark ON switched by wiring | ||
Connection type | Cable length: 2 m Diameter: ø3.5 mm / Connector type: M8 × 4-pin |
||
Insulation resistance | 20 MΩ or more (with 500 VDC) | ||
Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | |
Current consumption | 30 mA or less | ||
Applicable regulations | EMC directive (2004/108/EC) | ||
Applicable standards | EN 60947-5-2 | ||
Company standards | Noise resistance: Feilen Level 3 cleared | ||
Environmental resistance |
Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | |
Ambient illuminance | Sunlight: 10,000 lx or less Incandescent lamp: 3,000 lx or less | ||
Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions |
||
Shock resistance | Approx. 100 G (1000 m/s2), 3 times in each of the X, Y, and Z directions |
||
Degree of protection | IEC standard, IP67 | ||
Material | Housing: PSF + PBT (glass fiber filled) | ||
Weight without cable | Approx. 5 g | ||
Included accessories | Mounting bracket: BEF-W150-B Reflector: V-61 |
* When reflector V-61 is used
Specifications are subject to change without prior notice for product improvement purposes.