Compact OCR SensorCVS4-RA Series
All-in-one Compact OCR Vision Sensor
- Easy setup and High performance
- Built-in Calendar

Field of View

Specifications
Model | CVS4-N23W-RA | CVS4-N24W-RA | CVS4-N21W-RA | |
---|---|---|---|---|
CVS4-P23W-RA | CVS4-P24W-RA | CVS4-P21W-RA | ||
Detection angle | 20° | |||
Working distance | 44 to 56mm | 65 to 85mm | 31 to 39mm | |
Field of view | 30x15mm (±10%) | 38×19 to 48×24mm | 21x10mm (±10%) | |
Light source | White LED 12 pcs built-in | |||
Image sensor | 330,000 Pixel CMOS monochrome image sensor | |||
Supply Voltage | 12 to 24V DC±10% | |||
Power consumption | Max. 140mA / 24V DC | |||
Resolution | 512 x 244 | |||
LED light duration | Approx.100,000 hours(In normal temperature and humidity. Brightness level down by 1/2 of the initial level) | |||
Response time | 23ms to 48ms (20 characters in 2 lines,Rotation search up to ±10°) | |||
Output | NPN or PNP open collector output x 2 (OK/NGoutput,External light control output) max. 100mA Residual voltage 1.0V or less | |||
Input | Bank select 0 (Pulse input), Bank select 1 ("String +” input), Bank select 2 (Teach in), Bank select 3 (Sync input) | |||
Operating temperature | 0 to 40℃ (No condensation) | |||
Operating humidity | 35 to 85%RH | |||
Storage temperature/humidity | -20 to 70℃, 35 to 95%RH(No condensation) | |||
Vibration/shock resistance | 10 to 55Hz Amplitude 1.5mm / 50G(500m/s2) | |||
Applicable regulations |
EMC | EMC directive (2014/30/EU) | ||
Environment | RoHS directive (2011/65/EU), Battery Regulation ((EU)/2023/1542), China RoHS (MIIT Oder No. 32) |
|||
Applicable standards | EN 61000-6-2, EN 61000-6-4 | |||
Material | Case:ABS / Display and Lens : Acryl or Polycarbonate | |||
Protection structure | IP67 | |||
Weight | Approx.200g (including cable) | |||
Recognizable character number | 60 characters / 6 lines | |||
Character number per line | 30 characters | |||
Number of date/time/string | Up to 2 x Date / 2 x Time / 4 x Strings with 22 characters (up to 4 items) | |||
User Dictionary | 56 characters | |||
Built-in Timer accuracy | -45 sec. to 75 sec. per month | |||
Back up period of built-in timer | 5 years by built-in non-rechargeable battery / Life of super capacitor : 7.8 years ( when its capacity gets down to the level that keep timer 3 days ) |
Specifications
Model | CVS4-N20W-RA | CVS4-N40W-RA | CVS4-N24RW-RA | ||
---|---|---|---|---|---|
CVS4-P20W-RA | CVS4-P40W-RA | CVS4-P23RW-RA | CVS4-P24RW-RA | ||
Detection angle | 20° | 40° | 20° | ||
Working distance | 90 to 150mm | 50 to 100mm | 44 to 56mm | 65 to 85mm | |
Field of view | 53x25mm to 79x38mm | 49x23mm to106x49mm | 30x15mm (±10%) | 19×38 to 24×48mm (±10%) | |
Light source | White LED 12 pcs built-in | ||||
Image sensor | 330,000 Pixel CMOS monochrome image sensor | ||||
Supply Voltage | 12 to 24V DC±10% | ||||
Power consumption | Max. 140mA / 24V DC | ||||
Resolution | 512 x 244 | 244 x 512 | |||
LED light duration | Approx.100,000 hours(In normal temperature and humidity. Brightness level down by 1/2 of the initial level) | ||||
Response time | 23ms to 48ms (20 characters in 2 lines,Rotation search up to ±10°) | ||||
Output | NPN or PNP open collector output x 2 (OK/NGoutput,External light control output) max. 100mA Residual voltage 1.0V or less | ||||
Input | Bank select 0 (Pulse input), Bank select 1 ("String +” input), Bank select 2 (Teach in), Bank select 3 (Sync input) | ||||
Operating temperature | 0 to 40℃ (No condensation) | ||||
Operating humidity | 35 to 85%RH | ||||
Storage temperature/humidity | -20 to 70℃, 35 to 95%RH(No condensation) | ||||
Vibration/shock resistance | 10 to 55Hz Amplitude 1.5mm / 50G(500m/s2) | ||||
Applicable regulations |
EMC | EMC directive (2014/30/EU) | |||
Environment | RoHS directive (2011/65/EU), Battery Regulation ((EU)/2023/1542), China RoHS (MIIT Oder No. 32) |
||||
Applicable standards | EN 61000-6-2, EN 61000-6-4 | ||||
Material | Case:ABS / Display and Lens : Acryl or Polycarbonate | ||||
Protection structure | IP67 | ||||
Weight | Approx.200g (including cable) | ||||
Recognizable character number | 60 characters / 6 lines | ||||
Character number per line | 30 characters | ||||
Number of date/time/string | Up to 2 x Date / 2 x Time / 4 x Strings with 22 characters (up to 4 items) | ||||
User Dictionary | 56 characters | ||||
Built-in Timer accuracy | -45 sec. to 75 sec. per month | ||||
Back up period of built-in timer | 5 years by built-in non-rechargeable battery / Life of super capacitor : 7.8 years ( when its capacity gets down to the level that keep timer 3 days ) |