Sensing Coaxial LightingOPX Series
Surface light source with a narrow directivity angle
- 2.5 times brighter than conventional products
- Long-term brightness stability

Lineup
Model*1 |
![]() |
Illumination Area [mm] |
Weight [g] |
Strobe lighting overdriving by OPPF |
Power Consumption [W] | ||
---|---|---|---|---|---|---|---|
White | Blue | Red | |||||
OPX-S35☐ | Monitoring/feedback | 43 × 35 | 190 | Supported | 9.0 | 5.5 | |
OPX-S50☐ | Monitoring/feedback | 51 × 51 | 280 | 13 | 8.5 | ||
OPX-M75☐ | Monitoring only | 77 × 77 | 580 | 23 | 18 | ||
OPX-M100☐ | Monitoring only | 100 × 100 | 950 | Supported*3 | 29 | 29 |
*1 ☐=W: White, B: Blue, R: Red
*2 For "FALUX sensing", connect to LED lighting controller OPPF Series or OPPD-30E.
*3 Although the power consumption of OPX-M100☐ exceeds 24W, the OPPF-48 Series can be used in strobe mode.
Specifications
Illumination color | White | Blue | Red |
---|---|---|---|
Color temperature / Peak wavelength | 6,500 K | 470 nm | 630 nm |
Input voltage | 12 VDC *Connect to dedicated controller. | ||
Degradation of LED | For brightness to drop 10% after 10,000 hours (Dimming value setting = 100%, 30°C) *Typical values | ||
Classification (IEC62471: 2006) | Exempt group | Risk Group 1 (Low-Risk) | Exempt group |
Applicable regulations/standards | EMC (2014/30/EU), RoHS (2011/65/EU, MIIT Order No.32) / EN 61326-1:2013 | ||
Protection rating | IP40 (IEC 60529: 1989/A1: 1999 + A2: 2013) | ||
Ambient temperature/humidity | 0 to 40°C / 35 to 85% RH (no condensation) | ||
Storage temperature/humidity | -20 to 70°C / 35 to 95% RH (no condensation) | ||
Vibration resistance | 10 to 55 Hz; amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | ||
Shock resistance | 10 G, 3 times in each of the X, Y, and Z directions | ||
Material | Housing: Aluminum alloy and stainless steel, Optical components: Glass, PMMA | ||
Options | Scratch-resistant aperture cover (AR-coated) |
Emission spectrum diagram
