Discontinued Products
- Some models in this product series have been discontinued.
Models
Through-beam type
| Type | Model | Shape of attachement lens [mm] |
Optical axis diameter [mm] |
Ambient temperature [℃] |
Adaptable Fiber-Optic Cables |
|---|---|---|---|---|---|
| Long range lens |
NF-TA01 | ![]() |
ø3.5 | -40 ... +350 | NF-TB01 |
| NF-TB02 | |||||
| NF-TB06 | |||||
| NF-TR01 | |||||
| NF-TK77 | |||||
| NF-TH01 | |||||
| NF-TA33 | ![]() |
ø3.0 | -40 ... +200 | NF-TR4F | |
| NF-TM4-H10 | |||||
| NF-TM4-H20 | |||||
| NF-TM4-H35 | |||||
| NF-TA36 | ![]() |
ø3.0 | -40 ... +200 | NF-TM4-H15 | |
| NF-TA03 | ![]() |
ø4.0 | -40 ... +350 | NF-TB01 | |
| NF-TB02 | |||||
| NF-TB06 | |||||
| NF-TR01 | |||||
| NF-TK77 | |||||
| NF-TH01 | |||||
| NF-TH08 | |||||
| NF-TH12 | |||||
| Long range lens SUS housing |
NF-TA01S | ![]() |
ø3.5 | -40 ... +350 | NF-TB01 |
| NF-TB02 | |||||
| NF-TB06 | |||||
| NF-TR01 | |||||
| NF-TK77 | |||||
| NF-TH01 | |||||
| Ultra-long range lens |
NF-TA34 | ![]() |
ø7.2 | -40 ... +350 | NF-TR4F |
| NF-TM4-H10 | |||||
| NF-TM4-H15 | |||||
| NF-TM4-H20 | |||||
| NF-TM4-H35 | |||||
| NF-TA04 | ![]() |
ø9.0 | -60 ... +350 | NF-TB01 | |
| NF-TB02 | |||||
| NF-TB06 | |||||
| NF-TR01 | |||||
| NF-TK77 | |||||
| NF-TH01 | |||||
| NF-TH08 | |||||
| NF-TH12 | |||||
| Side view lens |
NF-TA02 | ![]() |
ø3.0 | -40 ... +70 | NF-TB01 |
| NF-TB02 | |||||
| NF-TR01 | |||||
| NF-TK77 | |||||
| NF-TA35 | ![]() |
ø2.8 | -40 ... +200 | NF-TM4-H10 | |
| NF-TM4-H20 | |||||
| NF-TM4-H35 | |||||
| NF-TA05 | ![]() |
ø2.8 | -60 ... +300 | NF-TB01 | |
| NF-TB02 | |||||
| NF-TR01 | |||||
| NF-TK77 | |||||
| NF-TH01 | |||||
| NF-TH08 | |||||
| NF-TH12 |
•Install with an ambient humidity between 35 and 85%. In the case of 85% RH, the ambient temperature should be between 0 and 40℃.
Diffuse-reflective type
| Type | Model | Shape of attachement lens [mm] |
Ambient temperature [℃] |
Center sensing distance [mm] |
Spot size and adaptable Fiber-Optic Cables |
|---|---|---|---|---|---|
| Fine spot lens |
NF-DA03 | ![]() |
-20 ... +60 | 7 | Approx. ø0.2 mm: NF-DK21 Approx. ø0.4 mm: NF-DT01 |
| NF-DA04 | ![]() |
-40 ... +70 | 7.5 | Approx. ø0.3 mm: NF-DK21 Approx. ø0.5 mm: NF-DT01 |
|
| Small spot lens |
NF-DA05 | ![]() |
-40 ... +70 | 6 | Approx. ø0.5 mm: NF-DM02 |
| NF-DA01 | ![]() |
-40 ... +70 | 6 | Approx. ø0.2 mm: NF-DK21 Approx. ø0.4 mm: NF-DT01 |
|
| NF-DA02 | ![]() |
-40 ... +70 | 15 | Approx. ø1.2 mm: NF-DK21 Approx. ø1.4 mm: NF-DT01 |
|
| Adjustable spot size lens |
NF-DA06 | ![]() |
-40 ... +70 | Approx. 20 ... 40 |
Approx. ø0.9 ... 1.9 mm: NF-DM02-G4 |
| Side view Adjustable spot size lens |
NF-DA07 | ![]() |
-40 ... +70 | Approx. 9 ... 17 |
Approx. ø0.8 ... 3.2 mm: NF-DM02-G4 |
•Install with an ambient humidity between 35 and 85%. In the case of 85% RH, the ambient temperature should be between 0 and 40℃.
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
- Download List
- 20
















