Specifications
| Part No. | 12237 |
|---|---|
| Model | NF-TA02 |
| Category | Attachment lens |
| Type | Side view lens |
| Detection method | Through-beam type |
| Optical axis direction | Side view |
| Optical axis diameter | ø3.0 mm |
| Dimensions | ø5.0 mm x 9.0 mm |
| Internal thread size | M2.6 |
| Applicable Fiber-Optic Cables | NF-TB01, NF-TB02, NF-TR01, NF-TK77 |
| Ambient temperature |
-40 ... +70°C 0 ... 40°C (at 85 % RH) |
| Ambient humidity | 35 ... 85 % RH |
| Applicable regulations | RoHS directive (2011/65/EU) |
| Weight | |
| Quantity | 2 pcs. |
| Included items | - |
Sensing Distance with D4RF Series
Unit: mm
| Applicable Fiber-Optic Cables | Sensing distance by response time [mm] | ||||||
|---|---|---|---|---|---|---|---|
| 8 ms | 2 ms | 1 ms | 500 μs | 250 μs | 70 μs | 16 μs/22 μs | |
| NF-TB01 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 2,200 | 700 |
| NF-TB02 | 3,600 | 3,600 | 3,600 | 3,395 | 2,790 | 1,915 | 620 |
| NF-TR01 | 3,600 | 3,600 | 3,600 | 3,035 | 2,520 | 1,705 | 565 |
| NF-TK77 | 3,600 | 3,600 | 3,600 | 3,035 | 2,520 | 1,705 | 565 |
Sensing Distance with D12R Series
Unit: mm
| Applicable Fiber-Optic Cables | Sensing distance by response time [mm] | ||||||
|---|---|---|---|---|---|---|---|
| 4 ms | 1 ms | 250 μs | 50 μs | ||||
| NF-TB01 | 3,600 | 3,600 | 2,740 | 940 | |||
| NF-TB02 | 3,600 | 3,600 | 2,580 | 935 | |||
| NF-TR01 | 3,600 | 3,145 | 2,235 | 805 | |||
| NF-TK77 | 3,600 | 3,145 | 2,235 | 805 | |||
Dimensions
Unit: mm
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
Product Inquiry / Technical Support- Download List
- 20