Company
Board Members
Executive Chairman
Tatsuya Nakajima
| April, 2016 | Joined OPTEX FA CO., LTD. |
|---|---|
| July, 2016 | General Manager, Sensor Sales Department, OPTEX FA CO., LTD. |
| January, 2017 | Director |
| March, 2017 | Executive Director |
| March, 2018 | President and CEO, OPTEX FA CO., LTD. Director, OPTEX GROUP CO., LTD. |
| March, 2023 | President and CEO, OPTEX GROUP CO., LTD. (current position) |
| March, 2024 | Executive Chairman, OPTEX FA CO., LTD. (current position) Director, OPTEX CO., LTD. Director, CCS Inc. (current position) |
President and CEO
Tasuku Yuguchi
Head of Production, Quality Assurance, R&D, and Audit Divisions
| July, 2002 | Joined OPTEX FA CO., LTD. |
|---|---|
| March, 2007 | Director |
| March, 2017 | Executive Director |
| March, 2018 | Vice President and Director |
| March, 2024 | President and CEO (current position) |
Executive Director
Eiichi Tada
Head of Domestic Sales and Marketing Divisions
| May, 2023 | Joined OPTEX FA CO., LTD. General Manager, Business Foundation Reform Office |
|---|---|
| March, 2024 | Director Chairman of the Board, Guangzhou OPTEX Industrial Automation Control Equipment Co., Ltd. |
| March, 2025 | Executive Director Chairman of the Board, Guangzhou OPTEX Industrial Automation Control Equipment Co., Ltd. |
| March, 2026 | Executive Director (current position) |
Director
Koki Yamana
Head of Administration Division and Responsible for Compliance
| April, 2005 | Joined OPTEX FA CO., LTD. |
|---|---|
| January, 2007 | General Manager, Accounting Department |
| January, 2016 | General Manager, Corporate Management Department |
| March, 2017 | Director (current position) |
| April, 2021 | General Leader (Accounting and Finance Department), OPTEX GROUP CO., LTD. |
| March, 2024 | Director and CFO, OPTEX GROUP CO., LTD. (current position) |
Director
Masayuki Adachi
Head of Global Sales Division
| January, 2005 | Joined OPTEX FA CO., LTD. |
|---|---|
| March, 2014 | Director and Deputy General Manager, Guangzhou OPTEX Industrial Automation Control Equipment Co., Ltd. |
| July, 2017 | Director and General Manager, Guangzhou OPTEX Industrial Automation Control Equipment Co., Ltd. |
| January, 2022 | Executive Officer Director and General Manager, Guangzhou OPTEX Industrial Automation Control Equipment Co., Ltd. |
| March, 2026 | Director Chairman of the Board and General Manager, Guangzhou OPTEX Industrial Automation Control Equipment Co., Ltd. (current position) |
Executive Officer
Takashi Sugita
In Charge of Production, Quality Assurance, and R&D Divisions
| April, 2010 | Joined OPTEX FA CO., LTD. |
|---|---|
| January, 2014 | General Manager, R&D Department |
| March, 2023 | General Manager, R&D Department President and CEO, Tokyo Opto-Electronics Co., Ltd. (current position) |
| January, 2024 | General Manager, R&D and Quality Assurance Department |
| March, 2024 | Executive Officer and General Manager of R&D and Quality Assurance Departments |
| January, 2025 | Executive Officer and General Manager of Quality Assurance and Production Engineering Departments (current position) |
Executive Officer
Masayuki Iwazaki
In Charge of Marketing Division
| April, 2002 | Joined OPTEX FA CO., LTD. |
|---|---|
| January, 2022 | General Manager, Marketing Department |
| March, 2023 | General Manager of Marketing Department and Director of Tokyo Opto-Electronics Co., Ltd. (current position) |
| March, 2024 | Executive Officer and General Manager, Marketing Department Chairman and Director, OPTEX FA INC. (USA) (current position) |
| January, 2026 | Executive Officer, General Manager of Global Product Strategy Department and Manager of Tokyo Sales Office (current position) |
Executive Officer
Keinosuke Matoba
In Charge of General Affairs Division and Responsible for Legal Affairs
| August, 2004 | Joined OPTEX FA CO., LTD. |
|---|---|
| January, 2018 | General Manager, General Affairs Department |
| March, 2025 | Executive Officer (current position) |
Executive Officer
Keiichi Tasaki
In Charge of Prepared Foods Business Division
| March, 2015 | Joined OPTEX FA CO., LTD. |
|---|---|
| January, 2025 | General Manager of Prepared Foods Business Department and Business Development Office |
| March, 2026 | Executive Officer and General Manager, Prepared Foods Business Department (current position) |
- Download List
- 20