Specifications
| Part No. | 61776 |
|---|---|
| Model | NF-TA35 |
| Category | Attachment lens |
| Type | Side view lens |
| Detection method | Through-beam type |
| Optical axis direction | Side view |
| Optical axis diameter | ø2.8 mm |
| Dimensions | ø4.0 mm x 9.2 mm |
| Internal thread size | M2.6 |
| Applicable Fiber-Optic Cables | NF-TM4-H10, NF-TM4-H20, NF-TM4-H30 |
| Ambient temperature |
-40 ... +200°C 0 ... 40°C (at 85 % RH) |
| Ambient humidity | 35 ... 85 % RH |
| Applicable regulations | - |
| Weight | |
| Quantity | 2 pcs. |
| Included items | - |
Sensing Distance with D4RF Series
Unit: mm
| Applicable Fiber-Optic Cables | Sensing distance by response time [mm] | ||||||
|---|---|---|---|---|---|---|---|
| 8 ms | 2 ms | 1 ms | 500 μs | 250 μs | 70 μs | 16 μs/22 μs | |
| NF-TM4-H10 | 3,500 | 3,500 | 3,000 | 2,500 | 2,000 | 1,300 | 500 |
| NF-TM4-H20 | 2,500 | 1,800 | 1,500 | 1,200 | 900 | 600 | 250 |
| NF-TM4-H30 | 3,000 | 2,300 | 1,900 | 1,500 | 1,200 | 800 | 250 |
Sensing Distance with D12R Series
Unit: mm
| Applicable Fiber-Optic Cables | Sensing distance by response time [mm] | ||||||
|---|---|---|---|---|---|---|---|
| 4 ms | 1 ms | 250 μs | 50 μs | ||||
| NF-TM4-H10 | 3,600 | 2,200 | 1,690 | 585 | |||
| NF-TM4-H20 | 2,230 | 1,230 | 830 | 285 | |||
| NF-TM4-H30 | 2,260 | 1,220 | 890 | 320 | |||
Dimensions
Unit: mm
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
Product Inquiry / Technical Support- Download List
- 20