Specifications
| Part No. | 54651 |
|---|---|
| Model | NF-TA05 |
| Category | Attachment lens |
| Type | Side view lens |
| Detection method | Through-beam type |
| Optical axis direction | Side view |
| Optical axis diameter | ø2.8 mm |
| Dimensions | ø4.0 mm x 8.2 mm |
| Internal thread size | M2.6 |
| Applicable Fiber-Optic Cables | NF-TB01, NF-TB02, NF-TB06, NF-TR01, NF-TK77, NF-TH01, NF-TH08, NF-TH12 |
| Ambient temperature |
-60 ... +300°C 0 ... 40°C (at 85 % RH) |
| Ambient humidity | 35 ... 85 % RH |
| Applicable regulations | RoHS directive (2011/65/EU) |
| Weight | Approx. 2 g |
| Quantity | 2 pcs. |
| Included items | - |
Sensing Distance with D4RF Series
Unit: mm
| Applicable Fiber-Optic Cables | Sensing distance by response time [mm] | ||||||
|---|---|---|---|---|---|---|---|
| 8 ms | 2 ms | 1 ms | 500 μs | 250 μs | 70 μs | 16 μs/22 μs | |
| NF-TB01 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 2,400 | 700 |
| NF-TB02 | 3,600 | 3,600 | 3,600 | 3,395 | 2,790 | 1,915 | 620 |
| NF-TR01 | 3,600 | 3,600 | 3,600 | 3,035 | 2,520 | 1,705 | 565 |
| NF-TK77 | 3,600 | 3,600 | 3,600 | 3,035 | 2,520 | 1,705 | 565 |
| NF-TH01 | 3,600 | 3,600 | 3,000 | 2,600 | 2,000 | 1,200 | 400 |
| NF-TH08 | 3,600 | 3,600 | 2,800 | 2,500 | 2,000 | 1,300 | 440 |
| NF-TH12 | 3,600 | 2,500 | 2,040 | 1,720 | 1,400 | 880 | 290 |
Sensing Distance with D12R Series
Unit: mm
| Applicable Fiber-Optic Cables | Sensing distance by response time [mm] | ||||||
|---|---|---|---|---|---|---|---|
| 4 ms | 1 ms | 250 μs | 50 μs | ||||
| NF-TB01 | 3,600 | 3,485 | 2,415 | 855 | |||
| NF-TB02 | 3,600 | 3,600 | 2,580 | 935 | |||
| NF-TR01 | 3,600 | 3,145 | 2,235 | 805 | |||
| NF-TK77 | 3,600 | 3,145 | 2,235 | 805 | |||
| NF-TH01 | 3,600 | 2,510 | 1,850 | 640 | |||
| NF-TH08 | 3,600 | 2,085 | 1,525 | 530 | |||
| NF-TH12 | 2,830 | 1,775 | 1,250 | 420 | |||
Dimensions
Unit: mm
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
Product Inquiry / Technical Support- Download List
- 20