Discontinued Products
- Some models in this product series have been discontinued.
Specifications
Technical Data
| Type | Through-beam type | Retro-reflective type | ||
|---|---|---|---|---|
| Model | NPN | Cable type | JT-H1000N/JT-S1000N | JR-H300N/JR-S300N |
| Connector type | JT-H1000CN/JT-S1000CN | JR-H300CN/JR-S300CN | ||
| PNP | Cable type | JT-H1000P/JT-S1000P | JR-H300P/JR-S300P | |
| Connector type | JT-H1000CP/JT-S1000CP | JR-H300CP/JR-S300CP | ||
| Sensing distance | 10 m | 0.01 to 3 m | ||
| Light source | Infrared LED | Red LED | ||
| Smallest detectable object | ø6 mm | ø40 mm | ||
| Response time | 0.5 ms or less | |||
| Hysteresis | - | |||
| Distance adjustment | 2-turn endless potentiometer (with indicator) | |||
| Indicators | Output indicator (orange LED), Stability indicator (green LED) | |||
| Control output | NPN/PNP type Open collector Max. 100 mA/30 VDC | |||
| Output mode | Light ON / Dark ON selection switch | |||
| Connection type | Cable type: Cable length: 2 m (ø4 mm) / Connector type: M8, 4-pin | |||
| Insulation resistance | 20 MΩ or more (with 500 VDC) | |||
| Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | ||
| Current consumption | Emitter: 20 mA or less Receiver: 15 mA or less |
20 mA or less | ||
| Applicable regulations | EMC directive (2004/108/EC) | |||
| Applicable standards | EN 60947-5-2 | |||
| Company standards | Noise resistance: Feilen Level 3 cleared | |||
| Environmental resistance |
Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | ||
| Ambient illuminance | Sunlight: 10,000 lx Incandescent lamp: 3,000 lx | |||
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions |
|||
| Shock resistance | Approx. 100 G (1000 m/s2); 3 times in each of the X, Y, and Z directions |
|||
| Degree of protection | IEC standard, IP67 / JEM standard, IP67g | |||
| Material | Housing: PBT, Lens: Polycarbonate (retro-reflective type is PMMA) | |||
| Weight (including cable) | Through-beam type emitter: Approx. 13 g Other: Approx. 15 g | |||
| Included accessories | Mounting bracket)@@@: BEF-W160 | Mounting bracket)@@@: BEF-W160 Reflector: V-61 |
||
•Specifications are subject to change without prior notice for product improvement purposes.
| Type | Diffuse-reflective type | Limited diffuse reflective type | Wide angle diffuse reflective type | ||
|---|---|---|---|---|---|
| Model | NPN | Cable type | JD-HR80N/JD-SR80N | JD-HL03N/JD-SL03N | JD-HW08N/JD-SW08N |
| Connector type | |||||
| PNP | Cable type | JD-HR80P/JD-SR80P | JD-HL03P/JD-SL03P | JD-HW08P/JD-SW08P | |
| Connector type | JD-HR80CP/JD-SR80CP | JD-HL03CP/JD-SL03CP | JD-HW08CP/JD-SW08CP | ||
| Sensing distance | 800 mm | 20 to 50 mm | 80 mm | ||
| Light source | Red LED | ||||
| Smallest detectable object | - | ||||
| Response time | 0.5 ms or less | ||||
| Hysteresis | 20% or less | ||||
| Distance adjustm | 2-turn endless potentiometer (with indicator) | ||||
| Indicators | Output indicator (orange LED), Stability indicator (green LED) | ||||
| Control output | NPN/PNP type Open collector Max. 100 mA/30 VDC | ||||
| Output mode | Light ON / Dark ON selection switch | ||||
| Connection type | Cable type: Cable length: 2 m (ø4 mm) / Connector type: M8, 4-pin | ||||
| Insulation resistance | 20 MΩ or more (with 500 VDC) | ||||
| Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | |||
| Current consumption | 20 mA or less | ||||
| Applicable regulations | EMC directive (2004/108/EC) | ||||
| Applicable standards | EN 60947-5-2 | ||||
| Company standards | Noise resistance: Feilen Level 3 cleared | ||||
| Environmental resistance |
Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | |||
| Ambient illuminance | Sunlight: 10,000 lx Incandescent lamp: 3,000 lx | ||||
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions |
||||
| Shock resistance | Approx. 100 G (1000 m/s2); 3 times in each of the X, Y, and Z directions |
||||
| Degree of protection | IEC standard, IP67 / JEM standard, IP67g | ||||
| Material | Housing: PBT, Lens: Polycarbonate (retro-reflective type is PMM) | ||||
| Weight without cable | Through-beam type emitter: Approx. 13 g Other: Approx. 15 g | ||||
| Included accessor | Mounting bracket: BEF-W160 | ||||
•Specifications are subject to change without prior notice for product improvement purposes.
Distance adjustment

Typical characteristic data
JT-H1000☐/JT-S1000☐
When slit mask is attached JT-H1000☐/JT-S1000☐
JR-H300☐/JR-S300☐
JD-HR80☐/JD-SR80☐
JD-HL03☐/JD-SL03☐
JD-HW08☐/JD-SW08☐
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
- Download List
- 20























