Models
| Controller | Type | Model | Illumination Color |
Power Consumption [W] |
Weight [g] |
Input |
|---|---|---|---|---|---|---|
| Sensing support PWM type ![]() |
High-brightness type | OPS-S20R | Red | 2.5 | 40 | 12 VDC |
| OPS-S20W | White | 2.8 | ||||
| OPS-S20B | Blue | 2.8 | ||||
| Highly uniform type | OPS-S20R-U | Red | 2.5 | |||
| OPS-S20W-U | White | 2.8 | ||||
| OPS-S20B-U | Blue | 2.8 | ||||
| High-brightness type dedicated for overdrive strobe lighting |
OPS-ST20W | White | 2.8 | 18 VDC*1 | ||
| OPS-ST20B | Blue | 2.8 | ||||
| Constant current type |
High-brightness type | OPS-C20R | Red | 2.5 | Constant current control 700 mA max. *2 |
|
| OPS-C20W | White | 2.8 | ||||
| OPS-C20B | Blue | 2.8 | ||||
| Highly uniform type | OPS-C20R-U | Red | 2.5 | |||
| OPS-C20W-U | White | 2.8 | ||||
| OPS-C20B-U | Blue | 2.8 |
- *1Applicable power supply: OPPF Series
- *2Applicable power supply: OPPCW Series
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
- Download List
- 20
