Models
Narrow directivity angle type (50 × 15 mm)
| Model | Color | *1 |
![]() |
Weight [g] | Input Voltage | Power Consumption [W] |
|---|---|---|---|---|---|---|
| OPF-50x15W-PS | White | - | Applicable | 45 | 12 VDC | 2.6 |
| OPF-50x15B-PS | Blue | |||||
| OPF-50x15R-PS | Red | |||||
| OPF-50x15W-PS24V | White | 24 VDC | ||||
| OPF-50x15B-PS24V | Blue | |||||
| OPF-50x15R-PS24V | Red |
Narrow directivity angle type
| Model | Color | *1 |
![]() |
Weight [g] | Input Voltage | Power Consumption [W] |
|---|---|---|---|---|---|---|
| OPF-S27x27W-PS | White | Applicable | Applicable | 35 | 12 VDC | 2.2 |
| OPF-S27x27B-PS | Blue | |||||
| OPF-S27x27R-PS | Red | |||||
| OPF-S43x35W-PS | White | 50 | 3.7 | |||
| OPF-S43x35B-PS | Blue | |||||
| OPF-S43x35R-PS | Red | |||||
| OPF-S51x51W-PS | White | 60 | 5.2 | |||
| OPF-S51x51B-PS | Blue | |||||
| OPF-S51x51R-PS | Red | |||||
| OPF-S63x60W-PS | White | 80 | 6.7 | |||
| OPF-S63x60B-PS | Blue | |||||
| OPF-S63x60R-PS | Red | |||||
| OPF-S77x77W-PS | White | 130 | 9.0 | |||
| OPF-S77x77B-PS | Blue | |||||
| OPF-S77x77R-PS | Red | |||||
| OPF-S100x100W-PS | White | 180 | 13 | |||
| OPF-S100x100B-PS | Blue | |||||
| OPF-S100x100R-PS | Red | |||||
| OPF-125x125W-PS | White | - | 260 | 18 | ||
| OPF-125x125B-PS | Blue | |||||
| OPF-125x125R-PS | Red | |||||
| OPF-150x150W-PS | White | 340 | 23.5 | |||
| OPF-150x150B-PS | Blue | |||||
| OPF-150x150R-PS | Red | |||||
| OPF-210x200W-PS | White | 630 | 30.0 | |||
| OPF-210x200B-PS | Blue | |||||
| OPF-210x200R-PS | Red |
Diffuse type (backward-compatible)
| Model | Color | *1 |
![]() |
Weight [g] | Input Voltage | Power Consumption [W] |
|---|---|---|---|---|---|---|
| OPF-S27x27W-DF | White | Applicable | Applicable | 35 | 12 VDC | 2.2 |
| OPF-S27x27B-DF | Blue | |||||
| OPF-S27x27R-DF | Red | |||||
| OPF-S43x35W-DF | White | 50 | 3.7 | |||
| OPF-S43x35B-DF | Blue | |||||
| OPF-S43x35R-DF | Red | |||||
| OPF-S51x51W-DF | White | 60 | 5.2 | |||
| OPF-S51x51B-DF | Blue | |||||
| OPF-S51x51R-DF | Red | |||||
| OPF-S63x60W-DF | White | 80 | 6.7 | |||
| OPF-S63x60B-DF | Blue | |||||
| OPF-S63x60R-DF | Red | |||||
| OPF-S77x77W-DF | White | 130 | 9.0 | |||
| OPF-S77x77B-DF | Blue | |||||
| OPF-S77x77R-DF | Red | |||||
| OPF-S100x100W-DF | White | 180 | 13 | |||
| OPF-S100x100B-DF | Blue | |||||
| OPF-S100x100R-DF | Red | |||||
| OPF-125x125W-DF | White | - | 260 | 18 | ||
| OPF-125x125B-DF | Blue | |||||
| OPF-125x125R-DF | Red | |||||
| OPF-150x150W-DF | White | 340 | 23.5 | |||
| OPF-150x150B-DF | Blue | |||||
| OPF-150x150R-DF | Red | |||||
| OPF-210x200W-DF | White | 630 | 30.0 | |||
| OPF-210x200B-DF | Blue | |||||
| OPF-210x200R-DF | Red |
- *1For "FALUX sensing", connect to LED lighting controller OPPF Series or OPPD-30E.
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
- Download List
- 20
*1