High-Brightness Bar LightingOPB Series
New high-brightness white (W2) with wider illumination area and increased brightness
- New overdrive strobe lighting type white (OPB-ST) three times brighter than conventional models
- Built-in “FALUX” brightness variation correction circuit

High-brightness Bar Lighting
Model | Illumination Area [mm] |
Weight [g] |
Power Consumption [W] | |||
---|---|---|---|---|---|---|
White (W2) | White (W) | Blue | Red | |||
OPB-5015□ | 50 × 15 | 55 | 3.4 | 3.1 | 2.0 | |
OPB-10015□ | 100 × 15 | 80 | 6.2 | 3.9 | ||
OPB-15015□ | 150 × 15 | 105 | 9.0 | 5.7 | ||
OPB-20015□ | 200 × 15 | 140 | 12.0 | 7.4 | ||
OPB-25015□ | 250 × 15 | 170 | 14.7 | 9.1 | ||
OPB-30015□ | 300 × 15 | 200 | 17.6 | 10.9 | ||
OPB-45015□* | 450 × 15 | 280 | 23.8 | - | - |
□ = W2/W: White, B: Blue, R: Red *Only W2 or W is available for OPB-45015□.
Bar lighting with bracket Model
Model | Illumination Area [mm] |
Weight [g] |
Power Consumption [W] | |||
---|---|---|---|---|---|---|
White (W2) | White (W) | Blue | Red | |||
OPB-5015□-B | 50 × 15 | 75 | 3.4 | 3.1 | 2.0 | |
OPB-10015□-B | 100 × 15 | 110 | 6.2 | 3.9 | ||
OPB-15015□-B | 150 × 15 | 140 | 9.0 | 5.7 |
□ = W2/W: White, B: Blue, R: Red
Bar lighting dedicated for overdrive strobe lighting
Model | Illumination Area [mm] |
Illumination Color |
Weight [g] |
Power Consumption [W] |
Applicable Power Supply |
---|---|---|---|---|---|
OPB-ST10015W | 100 × 15 | White | 80 | 8.0 | OPPF Series (excluding 500 kHz) Strobe mode* (Luminescence width setting: 1 ms or less, Duty: 5% or less) |
OPB-ST15015W | 150 × 15 | 105 | 12.0 |
*12 VDC PWM mode cannot be used
Specifications
Series | OPB Series | OPB-ST Series | |||
---|---|---|---|---|---|
Illumination color | White (W2) | White | Blue | Red | White |
Color temperature / Peak wavelength | 6,500 K | 7,000 K | 470 nm | 630 nm | 7,000 K |
Input voltage | 12 VDC | 18 VDC | |||
Degradation of LED | For brightness to drop 10% after 10,000 hours (Dimming value setting = 100%, 30℃) *Typical values | ||||
Classification (IEC62471: 2006) | Risk Group 1 (Low-Risk) | ||||
Applicable regulations/standards | EMC (2014/30/EU), RoHS (2011/65/EU, MIIT Order No.32) / EN 61326-1:2013 | ||||
Protection rating | IP40 (IEC 60529: 1989 / A1: 1999 + A2: 2013) | ||||
Ambient temperature/humidity | 0 to 40℃ / 35 to 85% RH (no condensation) | ||||
Storage temperature/humidity | -20 to 70℃ / 35 to 95% RH (no condensation) | ||||
Vibration resistance | 10 to 55 Hz; amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | ||||
Shock resistance | Approximately 10 G, 3 times in each of the X, Y, and Z directions | ||||
Material | Housing: Aluminum and PBT, Lens: PC (UV-resistant) | ||||
Options | Diffusion plate (60% or 80%), transparent cover, polarizing plate, bracket |
Emission spectrum diagram
