CableOP Series
Extension cable for use between lighting and controllers/power supplies
- Control lighting from an external power supply

Extension Cable
| Name | Model | Length [m] | Weight [g] |
|---|---|---|---|
| 1ch | OP-CB1-2 | 2 | 60 |
| OP-CB1-3 | 3 | 80 | |
| OP-CB1-5 | 5 | 140 | |
| 2ch | OP-CB2-2 | 2 | 100 |
| OP-CB2-3 | 3 | 150 | |
| OP-CB2-5 | 5 | 240 | |
|
Constant currentdedicated 1ch |
OP-CBCH1-2 | 2 | 70 |
| OP-CBCH1-3 | 3 | 100 | |
| OP-CBCH1-5 | 5 | 170 |
Branched Extension Cable
| Name | Model | Length [m] | Weight [g] |
|---|---|---|---|
|
2-branch cable |
OP-CBD2-2 | 2 | 80 |
| OP-CBD2-3 | 3 | 110 | |
| OP-CBD2-5 | 5 | 170 | |
|
3-branch cable |
OP-CBD3-2 | 2 | 85 |
| OP-CBD3-3 | 3 | 115 | |
| OP-CBD3-5 | 5 | 175 | |
|
4-branch cable |
OP-CBD4-2 | 2 | 90 |
| OP-CBD4-3 | 3 | 120 | |
| OP-CBD4-5 | 5 | 180 |
Extension Robot Cable
| Name | Model | Length [m] | Weight [g] |
|---|---|---|---|
| 1ch | OP-RCB1-2 | 2 | 60 |
| OP-RCB1-3 | 3 | 80 | |
| OP-RCB1-5 | 5 | 140 | |
| 2ch | OP-RCB2-2 | 2 | 120 |
| OP-RCB2-3 | 3 | 170 | |
| OP-RCB2-5 | 5 | 270 |
External Lighting Control Cable
For OPPCW
| Name | Model | Length [m] | Weight [g] |
|---|---|---|---|
| 2ch | OP-ECB2-2 | 2 | 100 |
| OP-ECB2-3 | 3 | 130 | |
| OP-ECB2-5 | 5 | 200 |
External Lighting Control Cable Wire Color
OP-ECB2-_
| Pin No. | Wire Color |
|---|---|
| 1 | White |
| 2 | Green |
| 3 | Red |
| 4 | Black |



