Models
| Model | Color | *1 |
Illumination Area [mm] |
Weight [g] |
Strobe lighting overdriving by OPPF |
Power Consumption [W] |
|---|---|---|---|---|---|---|
| OPX-S35W | White | Monitoring/feedback | 43 × 35 | 190 | Supported | 9.0 |
| OPX-S35B | Blue | 9.0 | ||||
| OPX-S35R | Red | 5.5 | ||||
| OPX-S50W | White | Monitoring/feedback | 51 × 51 | 280 | 13 | |
| OPX-S50B | Blue | 13 | ||||
| OPX-S50R | Red | 8.5 | ||||
| OPX-M75W | White | Monitoring only | 77 × 77 | 580 | 23 | |
| OPX-M75B | Blue | 23 | ||||
| OPX-M75R | Red | 18 | ||||
| OPX-M100W | White | Monitoring only | 100 × 100 | 950 | Supported*2 | 29 |
| OPX-M100B | Blue | 29 | ||||
| OPX-M100R | Red | 29 |
- *1For "FALUX sensing", connect to LED lighting controller OPPF Series or OPPD-30E.
- *2Although the power consumption of OPX-M100 exceeds 24W, the OPPF-48 Series can be used in strobe mode.
Contact Us
Our experts quickly deliver the best plan for your needs and provide continuous support throughout the process.
- Download List
- 20
*1