UL Certification
Photoelectric Sensors
| Series*1 | File number | Certification classification |
Category control number |
Category control number |
|---|---|---|---|---|
| BGS-Z | E300503 | Recognized | NRKH2 | NRKH8 |
| BGS-HL | E300503 | Recognized | NRKH2 | NRKH8 |
| BGS-DL/-DLT | E128350 | Recognized | NRNT2 | NRNT8 |
| BGS-S | E128350 | Recognized | NRNT2 | NRNT8 |
| C2 Angle, cable type | E300503 | Recognized | NRKH2 | NRKH8 |
| C2 Angle, connector type | E300503 | Listed | NRKH | NRKH7 |
| C2 cable type | E300503 | Recognized | NRKH2 | NRKH8 |
| C2 connetcor type | E300503 | Listed | NRKH | NRKH7 |
| DM | E128350 | Recognized | NRNT2 | NRNT8 |
| DR-Q | E128350 | Recognized | NRNT2 | NRNT8 |
| J | E128350 | Recognized | NRNT2 | NRNT8 |
| KR-Q | E128350 | Recognized | NRNT2 | NRNT8 |
| S | E128350 | Recognized | NRNT2 | NRNT8 |
| TOF-3V | E300503 | Recognized | NRKH2 | NRKH8 |
| TOF-DL250 | E300503 | Recognized | NRKH2 | NRKH8 |
| TOF-DL250 IO-Link type | E300503 | Listed | NRKH | NRKH7 |
| TOF-L450 | E300503 | Recognized | NRKH2 | NRKH8 |
| BGS-30x | E128350 | Recognized | NRNT2 | NRNT8 |
| V2-2 (V2 Renewed) | E300503 | Recognized | NRKH2 | NRKH8 |
| V3-2/V4-2 (V3/V4 Renewed) | E300503 | Recognized | NRKH2 | NRKH8 |
| V | E128350 | Recognized | NRNT2 | NRNT8 |
| Z2 | E300503 | Recognized | NRKH2 | NRKH8 |
| Z3 | E300503 | Recognized | NRKH2 | NRKH8 |
| Z4 | E300503 | Recognized | NRKH2 | NRKH8 |
| Z-L | E300503 | Recognized | NRKH2 | NRKH8 |
| Z-M cable type | E300503 | Recognized | NRKH2 | NRKH8 |
| Z-M connector type | E300503 | Listed | NRKH | NRKH7 |
Fiber-Optic Sensors
| Series*1 | File number | Certification classification |
Category control number |
Category control number |
|---|---|---|---|---|
| D1RF/V2RF | E300503 | Recognized | NRKH2 | NRKH8 |
| D3RF*2 | E300503 | Recognized | NRKH2 | NRKH8 |
| D4RF | E300503 | Listed | NRKH | NRKH7 |
| D4RF, analog output | E300503 | Recognized | NRKH2 | NRKH8 |
| VRF | E128350 | Recognized | NRNT2 | NRNT8 |
Displacement Sensors
| Series*1 | File number | Certification classification |
Category control number |
Category control number |
|---|---|---|---|---|
| CD22 | E300503 | Recognized | NRKH2 | NRKH8 |
| CD2H | E300503 | Recognized | NRKH2 | NRKH8 |
| CD33 | E300503 | Recognized | NRKH2 | NRKH8 |
| CD5 | E300503 | Recognized | NRKH2 | NRKH8 |
| CDA | E300503 | Recognized | NRKH2 | NRKH8 |
| CDX | E300503 | Recognized | NRKH2 | NRKH8 |
| LS | E300503 | Recognized | NRKH2 | NRKH8 |
| TD1 | E300503 | Recognized | NRKH2 | NRKH8 |
Communication Units
| Series*1 | File number | Certification classification |
Category control number |
Category control number |
|---|---|---|---|---|
| UC1 | E477404 | Recognized | NRAQ2 | NRAQ8 |
| UC2 | E477404 | Listed | NRAQ | NRAQ7 |
| UR*3 | E477404 | Listed | NRAQ | NRAQ7 |
*1 Please contact us for information on the availability of certification for special-order products.
*2 Stand-alone 2-output type only.
*3 UR-DS serires not included.
Category classification in UL certification.
The categories of certification based on UL and CSA standards can be found below.****(4 alphabetical charactors only) Listed certification based on UL standards.
****7(last number is 7) Listed certification based on CSA standards.
****2(last number is 2) Recognized certification based on UL standards.
****8(last unmber is 8) Recognized certification based in CSA standards.



