Specifications
D2RF series
 
Diffuse Reflective Type Thru-Beam Type
Type Distance on Response Radius Object
60s 250s 2ms Regular Minimum
Standard
NF-DM01 40 80 160 R25 White 90% 350x350mm 0.015mm
NF-DT03 6 15 30 R15 White 90% 350x350mm 0.015mm
NF-DS06 6 15 30 R15 White 90% 350x350mm 0.015mm
NF-DK06 40 80 160 R25 White 90% 350x350mm 0.015mm
NF-DK04 40 80 160 R25 White 90% 350x350mm 0.015mm
Coaxial
NF-DB01 30 70 100 R25 White 90% 350x350mm 0.015mm
NF-DB03 25 60 100 R25 White 90% 350x350mm 0.015mm
NF-DB01-10 20 50 80 R25 White 90% 350x350mm 0.015mm
NF-DT01 6 20 40 R15 White 90% 350x350mm 0.015mm
NF-DM02 6 20 40 R15 White 90% 350x350mm 0.015mm
NF-DK23 30 70 100 R25 White 90% 350x350mm 0.015mm
NF-DK21 4 7 15 R15 White 90% 350x350mm 0.015mm
Super Flexible
NF-DK66 20 45 80 R2 White 90% 350x350mm 0.015mm
NF-DK67 20 45 80 R2 White 90% 350x350mm 0.015mm
NF-DK04Z 20 45 80 R2 White 90% 350x350mm 0.015mm
NF-DK63Z 20 45 80 R2 White 90% 350x350mm 0.015mm
Flexible
NF-DR01 30 50 100 R4 White 90% 350x350mm 0.015mm
NF-DR02 3 7 15 R4 White 90% 350x350mm 0.015mm
NF-DR03 5 12 25 R4 White 90% 350x350mm 0.015mm
NF-DR04 3 7 15 R4 White 90% 350x350mm 0.015mm
NF-DR06 5 12 25 R4 White 90% 350x350mm 0.015mm
Sleeve Head
NF-DB02 30 70 100 R25 White 90% 350x350mm 0.015mm
NF-DM03 6 15 30 R15 White 90% 350x350mm 0.015mm
NF-DT02 1.5 3 6 R4 White 90% 350x350mm 0.015mm
NF-DT04 3 6 12 R4 White 90% 350x350mm 0.015mm
NF-DT05 6 15 30 R15 White 90% 350x350mm 0.015mm
NF-DR05 1.5 3 6 R4 White 90% 350x350mm 0.015mm
NF-DK22 6 20 40 R15 White 90% 350x350mm 0.015mm
NF-DK43 6 15 30 R15 White 90% 350x350mm 0.015mm
Side View
NF-DV01 15 35 80 R25 White 90% 350x350mm 0.025mm
NF-DV02 3 8 15 R15 White 90% 350x350mm 0.015mm
NF-DV03 15 35 80 R25 White 90% 350x350mm 0.025mm
NF-DK33 15 35 80 R25 White 90% 350x350mm 0.025mm
Liquid Detection
NF-DF01/DF03 - - - R60 Clear liquid -
NF-DF02 - - - R60 Cloudy liquid -
Heat resistance
NF-DH01 (180) 25 60 100 R35 White 90% 350x350mm 0.015mm
NF-DH02 (100) 5 10 20 R25 White 90% 350x350mm 0.015mm
NF-DH83 (300)       R25 White 90% 350x350mm 0.015mm
Fluororesin
NF-DY01 10 20 50 R60 - 0.02mm
Limited Range
NF-DC02 6mm 6mm 6mm R15 - 0.015mm
 
Type Distance on Response Radius Object
60s 250s 2ms Regular Minimum
Standard
NF-TS07 200 400 800 R30 1mm 0.5mm
NF-TB01 200 400 800 R30 1mm 0.5mm
NF-TB01-10 150 300 600 R30 1mm 0.5mm
NF-TB02 100 250 450 R25 1mm 0.2mm
Super Flexible
NF-TK05 90 200 350 R2 1mm 0.2mm
NF-TK77 90 200 350 R2 1mm 0.2mm
Flexible
NF-TR01 120 250 500 R4 1mm 0.3mm
NF-TR02 20 40 70 R4 0.5mm 0.1mm
NF-TR03/TR03-2 20 40 70 R4 0.5mm 0.1mm
Sleeve Head
NF-TB03 120 250 500 R25 1mm 0.2mm
NF-TT01 5 10 25 - 0.25mm 0.1mm
NF-TK75 30 55 100 R15 0.5mm 0.1mm
Side View
NF-TV01 80 150 300 R25 1mm 0.2mm
NF-TV02 15 45 80 R15 0.5mm 0.1mm
NF-TV04 15 45 80 R15 0.5mm 0.1mm
NF-TS08 80 150 300 R25 0.1mm 0.2mm
NF-TS12 400 900 1600 R25 1.2mm 0.5mm
NF-TK34 70 150 300 R25 0.1mm 0.2mm
NF-TK16 450 1000 1800 R25 0.1mm 0.2mm
Array Head
NF-TS10 80 200 300 R25 1.5mm 1mm
NF-TS14 80 200 300 R25 1.5mm 0.5mm
Heat Resistance
NF-TH01 (100) 40 80 150 R25 1mm 0.2mm
NF-TH02 (180) 80 180 350 R35 1.5mm 0.5mm
NF-TH84 (300) 80 180 350 R25 1mm 0.2mm
Fluororesin
NF-TY01 300 1000 1800 R60 2mm 0.3mm
NF-TY02 130 300 400 R60 2mm 0.3mm
Small Head
NF-TM01 120 250 500 R25 1mm 0.2mm
NF-TM02 30 60 120 R15 0.5mm 0.1mm
NF-TM03 30 60 120 R15 0.5mm 0.1mm


Thru-Beam with Extension Lens
Type Distance on Response Object
60s 250s 2ms Regular Minimum
NF-TB01 with NF-TA01 800 1800 3000 - 3mm
NF-TB01-10 with NF-TA01 600 1500 3000 - 3mm
NF-TB02 with NF-TA01 1500 3000 4000 - 3mm
NF-TR01 with NF-TA01 1500 3000 4000 - 3mm
NF-TH01 with NF-TA01 1000 2500 4000 - 3mm
NF-TK77 with NF-TA01 3000 4000 4000   3mm
Side View Lens
NF-TB01 with NF-TA02 200 500 900 - 3mm
NF-TB01-10 with NF-TA02 150 350 600 - 3mm
NF-TB02 with NF-TA02 250 600 1000 - 3mm
NF-TR01 with NF-TA02 250 400 600 - 3mm
NF-TH01 with NF-TA02 350 550 800 - 3mm
NF-TK77 with NF-TA02 350 500 900 - 3mm
 
Close