Specifications
D2RF series
 
Diffuse Reflective Type Thru-Beam Type
Type Distance on Response Radius Object
60s 250s 2ms Regular Minimum
Standard
NF-DM01 100 250 400 R25 White 90% 350x350mm 0.015mm
NF-DT03 30 60 100 R15 White 90% 350x350mm 0.015mm
NF-DS06 30 60 100 R15 White 90% 350x350mm 0.015mm
NF-DK06 100 250 400 R25 White 90% 350x350mm 0.015mm
NF-DK04 100 250 400 R25 White 90% 350x350mm 0.015mm
Coaxial
NF-DB01 100 250 450 R25 White 90% 350x350mm 0.015mm
NF-DB03 100 250 450 R25 White 90% 350x350mm 0.015mm
NF-DB01-10 50 120 250 R25 White 90% 350x350mm 0.015mm
NF-DT01 50 120 250 R15 White 90% 350x350mm 0.015mm
NF-DM02 50 120 250 R15 White 90% 350x350mm 0.015mm
NF-DK23 100 250 450 R25 White 90% 350x350mm 0.015mm
NF-DK21 15 40 70 R15 White 90% 350x350mm 0.015mm
Super Flexible
NF-DK66 80 180 300 R2 White 90% 350x350mm 0.015mm
NF-DK67 80 180 300 R2 White 90% 350x350mm 0.015mm
NF-DK04Z 80 180 300 R2 White 90% 350x350mm 0.015mm
NF-DK63Z 80 180 300 R2 White 90% 350x350mm 0.015mm
Flexible
NF-DR01 80 200 350 R4 White 90% 350x350mm 0.015mm
NF-DR02 15 30 70 R4 White 90% 350x350mm 0.015mm
NF-DR03 25 50 120 R4 White 90% 350x350mm 0.015mm
NF-DR04 15 30 70 R4 White 90% 350x350mm 0.015mm
NF-DR06 25 50 120 R4 White 90% 350x350mm 0.015mm
Sleeve Head
NF-DB02 100 250 450 R25 White 90% 350x350mm 0.015mm
NF-DM03 30 50 120 R15 White 90% 350x350mm 0.015mm
NF-DT02 5 15 40 R4 White 90% 350x350mm 0.015mm
NF-DT04 15 40 70 R4 White 90% 350x350mm 0.015mm
NF-DT05 30 60 100 R15 White 90% 350x350mm 0.015mm
NF-DR05 5 15 40 R4 White 90% 350x350mm 0.015mm
NF-DK22 50 120 250 R15 White 90% 350x350mm 0.015mm
NF-DK43 12 60 100 R15 White 90% 350x350mm 0.015mm
Side View
NF-DV01 50 120 200 R25 White 90% 350x350mm 0.025mm
NF-DV02 7 30 80 R15 White 90% 350x350mm 0.015mm
NF-DV03 50 120 200 R25 White 90% 350x350mm 0.025mm
NF-DK33 50 120 200 R25 White 90% 350x350mm 0.025mm
Liquid Detection
NF-DF01/DF03 - - - R60 Clear liquid -
NF-DF02 - - - R60 Cloudy liquid -
Heat resistance
NF-DH01 (180) 150 250 450 R35 White 90% 350x350mm 0.015mm
NF-DH02 (100) 50 150 250 R25 White 90% 350x350mm 0.015mm
NF-DH83 (300) 100 200 300 R25 White 90% 350x350mm 0.015mm
Fluororesin
NF-DY01 50 70 100 R60 - 0.02mm
Limited Range
NF-DC02 6mm 6mm 6mm R15 - 0.015mm
 
Type Distance on Response Radius Object
60s 250s 2ms Regular Minimum
Standard
NF-TS07 450 800 1800 R30 1mm 0.5mm
NF-TB01 450 800 1800 R30 1mm 0.5mm
NF-TB01-10 300 500 1000 R30 1mm 0.5mm
NF-TB02 250 500 1000 R25 1mm 0.2mm
Super Flexible
NF-TK05 200 400 800 R2 1mm 0.2mm
NF-TK77 200 400 800 R2 1mm 0.2mm
Flexible
NF-TR01 250 400 800 R4 1mm 0.3mm
NF-TR02 90 200 350 R4 0.5mm 0.1mm
NF-TR03/TR03-2 90 200 350 R4 0.5mm 0.1mm
Sleeve Head
NF-TB03 250 600 1000 R25 1mm 0.2mm
NF-TT01 20 40 80 - o0.25mm 0.1mm
NF-TK75 70 150 300 R15 0.5mm 0.1mm
Side View
NF-TV01 200 400 800 R25 1mm 0.2mm
NF-TV02 60 150 200 R15 0.5mm 0.1mm
NF-TV04 60 150 200 R15 0.5mm 0.1mm
NF-TS08 200 400 800 R25 0.1mm 0.2mm
NF-TS12 2000 3000 4000 R25 1.2mm 0.5mm
NF-TK34 200 400 800 R25 0.1mm 0.2mm
NF-TK16 2000 3000 4000 R25 0.1mm 0.2mm
Array Head
NF-TS10 250 500 800 R25 1.5mm 1mm
NF-TS14 250 500 800 R25 1.5mm 0.5mm
Heat Resistance
NF-TH01 (100) 200 400 700 R25 1mm 0.2mm
NF-TH02 (180) 350 700 1000 R35 1.5mm 0.5mm
NF-TH84 (300) 200 400 800 R25 1mm 0.2mm
Fluororesin
NF-TY01 1200 2500 3500 R60 2mm 0.3mm
NF-TY02 400 800 1500 R60 2mm 0.3mm
Small Head
NF-TM01 250 500 1000 R25 1mm 0.2mm
NF-TM02 90 200 350 R15 0.5mm 0.1mm
NF-TM03 90 200 350 R15 0.5mm 0.1mm


Thru-Beam with Extension Lens
Type Distance on Response Object
60s 250s 2ms Regular Minimum
NF-TB01 with NF-TA01 1500 3500 4000 - 3mm
NF-TB01-10 with NF-TA01 1000 2500 4000 - 3mm
NF-TB02 with NF-TA01 3000 4000 4000 - 3mm
NF-TR01 with NF-TA01 3000 4000 4000 - 3mm
NF-TH01 with NF-TA01 2500 3500 4000 - 3mm
NF-TK77 with NF-TA01 3000 4000 4000   3mm
Side View Lens
NF-TB01 with NF-TA02 400 800 1500 - 3mm
NF-TB01-10 with NF-TA02 300 600 1000 - 3mm
NF-TB02 with NF-TA02 450 1000 1500 - 3mm
NF-TR01 with NF-TA02 450 700 1000 - 3mm
NF-TH01 with NF-TA02 450 800 1000 - 3mm
NF-TK77 with NF-TA02 450 800 1500 - 3mm
 
Close