CD5 series
Sensor heads
| Narrow spot type FDA CLASS II | CD5-30 | CD5-85 | |||
|---|---|---|---|---|---|
| Narrow spot type FDA CLASS II | CD5-30 | CD5-85 | |||
| Measuring Range | 30+/-5mm | 85+/-20mm | 350+/-100mm | 500+/-200mm | |
| Light Source | (Narrow spot type) | Red Semiconductor laser, 650nm, Max 1mW | |||
| (Wide spot type) | Red Semiconductor laser, 658nm, Max 1mW | ||||
| Linearity (*2) | ±0.08%F.S. (F.S.=10mm) |
±0.05%F.S. (F.S.=40mm) |
±0.08%F.S. (F.S.=200mm) |
±0.08%F.S. (F.S.=400mm) |
|
| Resolution (*2) | 0.2μm | 1μm | 5μm | 10μm | |
| Sampling period (*3) | 100, 200, 400, 800, 1600, 3200μs | ||||
| Temperature Drift (*4) | ±0.01%F.S./ (F.S.=10mm) |
±0.01%F.S./ (F.S.=40mm) |
±0.01%F.S./ (F.S.=200mm) |
±0.01%F.S./ (F.S.=400mm) |
|
| Serial I/F (*5) | RS-422 9.6k ~ 1843.2kbps | ||||
| Power Supply | DC12 ~ 24V ±10% or from CD5A-N/P Controller | ||||
| Power Consumption | Max. 45mA (DC24V) | ||||
| Indicator LED | (Laser) | Green = Laser is active | |||
| (Measurement) | Orange = Within ±5% of measurement distance center Red = Near side within measurement range Green = Far side within measurement range Red/Green alternately = Out of measurement range |
||||
| Protection Category | IP67 | ||||
| Operating Temperature / Humidity | -10 to 50 35 to 85% RH (without condensing) | ||||
| Storage Temperature / Humidity | -20 to 60 35 to 85% RH (without condensing) | ||||
| Ambient illuminance | Incandescent Lamp = Max. 3,000 lux (incandescent lamp) | ||||
| Vibration Resistance | 10 to 55 Hz / 1.5mm for XYZ 2hours | ||||
| Shock Resistance | 50G (500m/s2) XYZ 3times | ||||
| Cable | Extendible up to 50m by extension cable | ||||
| Extension cable | DSL-1212-G02M (2m), DSL-1212-G05M (5m) | ||||
| Material | Case: Aluminum diecast | ||||
| Weight | Approx. 250g including 500mm cable | ||||
Condition for this specification: Temperature: 23, Power supply: 24VDC, Sampling period: 100μs (CD5-W350/-W500/-W2000: 800μs) No. of averaging times: 256, Target object: Aluminum vapor deposition Mirror (specular type), White ceramic (diffuse type)
*1 Defined at center strength 1/e2 (13.5%). There may be leak light other than the spot size.
The sensor may be affected when there is a highly reflective object close to the detection area.
*2 No. of averaging times: 4096
*3 Default: CD5-(W)30/-(W)85: 100μs, CD5-W350/-W500: 800μs
*4 Typical data
*5 Without controller. Default setting is 9.6kbps, Following is I/F speed without any missing data.
100μs: 921.6kbps, 200μs: 460.8kbps, 400μs: 230.4kbps, 800μs: 115.2kbps, 1600μs: 57.6kbps, 3200μs: 38.4kbps
Sensor head (Specular Type)
| Product Type | CD5-L25 | CD5-LW25 | |||
|---|---|---|---|---|---|
| Measuring Range | 25+/-1mm | ||||
| Light Source | FDA CLASS II Red Semiconductor laser 650nm, Max 0.39mW | ||||
| Spot Size (*1) | 25 x 35μm | 100 x 700μm | |||
| Linearity (*2) | ±0.08%F.S. (F.S.=2mm) | ||||
| Resolution (*2) | 0.02μm | ||||
| Sampling period (*3) | 100, 200, 400, 800, 1600, 3200μs | ||||
| Temperature Drift (*4) | ±0.01% F.S./ (F.S.=2mm) | ±0.05% F.S./ (F.S.=2mm) | |||
| Serial I/F (*5) | RS-422 9.6k ~ 1843.2kbps | ||||
| Power Supply | DC12 ~ 24V ±10% or from CD5A-N/P Controller | ||||
| Power Consumption | Max. 45mA (DC24V) | ||||
| Indicator LED | (Laser) | IP67 | |||
| (Measurement) | Orange = Within ±5% of measurement distance center Red = Near side within measurement range Green = Far side within measurement range Red/Green alternately = Out of measurement range |
||||
| Protection Category | IP67 | ||||
| Operating Temperature / Humidity | -10 to 50 35 to 85% RH (without condensing) | ||||
| Storage Temperature / Humidity | -20 to 60 35 to 85% RH (without condensing) | ||||
| Ambient illuminance | Incandescent Lamp = Max. 3,000 lux (incandescent lamp) | ||||
| Vibration Resistance | 10 to 55 Hz / 1.5mm for XYZ 2hours | ||||
| Shock Resistance | 50G (500m/s2) XYZ 3times | ||||
| Cable | Extendible up to 50m by extension cable | ||||
| Extension cable | DSL-1212-G02M (2m), DSL-1212-G05M (5m) | ||||
| Material | Case: Aluminum diecast | ||||
| Weight | Approx. 250g including 500mm cable | ||||
Condition for this specification: Temperature: 23, Power supply: 24VDC No. of averaging times: 256, Target object: Aluminum vapor deposition Mirror (specular type)
*1 Defined at center strength 1/e2 (13.5%). There may be leak light other than the spot size.
The sensor may be affected when there is a highly reflective object close to the detection area.
*2 No. of averaging times: 4096
*3 Default: 100μs
*4 Typical data
*5 Without controller. Default setting is 9.6kbps, Following is I/F speed without any missing data.
100μs: 921.6kbps, 200μs: 460.8kbps, 400μs: 230.4kbps, 800μs: 115.2kbps, 1600μs: 57.6kbps, 3200μs: 38.4kbps
Sensor head (Ultra long range Type)
| Product Type | CD5-W2000 | ||
|---|---|---|---|
| Measuring Range | 2000+/-500mm | ||
| Light Source | FDA CLASS IIIa Red Semiconductor laser 658nm, Max 5mW | ||
| Spot Size (*1) | 2100 x 7800μm | ||
| Linearity (*2) | ±0.1%F.S. (F.S.=1000mm) | ||
| Resolution (*2) | 30μm | ||
| Sampling period (*3) | 100, 200, 400, 800, 1600, 3200μs | ||
| Temperature Drift (*4) | ±0.05% F.S./ (F.S.=1000mm) | ||
| Serial I/F (*5) | RS-422 9.6k ~ 1843.2kbps | ||
| Power Supply | DC12 ~ 24V ±10% or from CD5A-N/P Controller | ||
| Power Consumption | Max. 45mA (DC24V) | ||
| Indicator LED | (Laser) | Green = Laser is active | |
| (Measurement) | Orange = Within ±5% of measurement distance center Red = Near side within measurement range Green = Far side within measurement range Red/Green alternately = Out of measurement range |
||
| Protection Category | IP67 | ||
| Operating Temperature / Humidity | -10 to 50 35 to 85% RH (without condensing) | ||
| Storage Temperature / Humidity | -20 to 60 35 to 85% RH (without condensing) | ||
| Ambient illuminance | Incandescent Lamp = Max. 3,000 lux (incandescent lamp) | ||
| Vibration Resistance | 10 to 55 Hz / 1.5mm for XYZ 2hours | ||
| Shock Resistance | 50G (500m/s2) XYZ 3times | ||
| Cable | Extendible up to 50m by extension cable | ||
| Extension cable | DSL-1212-G02M (2m), DSL-1212-G05M (5m) | ||
| Material | Case: Aluminum diecast | ||
| Weight | Approx. 450g including 500mm cable | ||
Condition for this specification: Temperature: 23, Power supply: 24VDC, Sampling period: 800μs
No. of averaging times: 256, Target object: White ceramic (diffuse type)
*1 Defined at center strength 1/e2 (13.5%). There may be leak light other than the spot size.
The sensor may be affected when there is a highly reflective object close to the detection area.
*2 No. of averaging times: 4096
*3 Default: 800μs
*4 Typical data
*5 Without controller. Default setting is 9.6kbps, Following is I/F speed without any missing data.
100μs: 921.6kbps, 200μs: 460.8kbps, 400μs: 230.4kbps, 800μs: 115.2kbps, 1600μs: 57.6kbps, 3200μs: 38.4kbps
Specifications for each output type
| Type | 2 Control output | + Analog 4-20mA | + Analog 0-10V | 1 Control output + RS422 | |
|---|---|---|---|---|---|
| Supply Voltage | DC12-24V (-5%, +10%) | DC18-24V (-5%, +10%) | DC12-24V (-5%, +10%) | ||
| Current Consumption (DC24V) | max. 55mA | max. 85mA including analog output | max. 55mA | ||
| Output | Control output 1 | NPN/PNP open collector 100mA max./30VDC (residual voltage max. 1.8V) | |||
| Control output 2 | NPN/PNP open collector 100mA max./30VDC (residual voltage max. 1.8V) | ||||
| Analog output | 4-20mA | 0-10V | |||
| Cable type | Dia: 5mm 5core 2m AWG24 (PVC) | Dia: 5mm 6core 2m AWG24 (PVC) | Dia: 5mm 8core 2m AWG24 (PVC) | ||
| Connector type | M12 8pin | ||||