BRF series
| Model | Standard type | High speed type | Mark type | |
|---|---|---|---|---|
| Stand-alone | Cable type | BRF-N / P | BRF-HN / HP | BGF-N / P |
| M8 QD type | BRF-CN / CP | BRF-CHN / CHP | BGF-CN / CP | |
| Sensing distance (*1) | 90% 250mm×200mm DK-06 Diffuse Fiber | 150mm | 50mm | 40mm |
| Response time | 250 ms | 50 μsec | 250 ms | |
| Control output | NPN or PNP Open Collector 00mA/DC30V max. 1.8V/100mA max. | |||
| Light source | Red LED | |||
| LED Indicator | Stable output | Green | ||
| Output | Orange | |||
| Potentiometer | 10 turn | |||
| Operating mode | Dark On/Light On selectable | |||
| Timer | Off Delay 40msec fixed | |||
| Supply voltage | DC10 ? 30V Inc. 10% ripple | |||
| Power consumption | 25mA/30V (30mA/30V Interconnection type) | |||
| Environmental illuminance | Sunlight | 10,000 lx min. | ||
| Incandescent lamp | 3,000 lx min. | |||
| Operating temp | ?25 ? +55℃ | |||
| Operating humidity | 35 ? 85% | |||
| Storage temp / humidity | ?40 ? +70℃/35 ? 95% | |||
| Insulation resistance | Min. 20MΩ/DC500V | |||
| Conformity | EMC Test | CE regulation | ||
| Failen Test (house test) | Level 3 | |||
| Temperature drift | ±5% max. | |||
| LED Compensation ratio | ?10% max./1000 h | |||
| Vibration resisitance | IEC68 | 10 ? 55Hz,1.5mm | ||
| Shock resistance | IEC68 | 500m/s² | ||
| Protection category | Stand-alone | IP66 | ||
| Interconnection | IP50 | |||
| Warm-up time | 100ms max. | |||
| Circuit protection | Overcurrent (output), Reverse Polarity, Short Circuit | |||
| VED classification | Class 3 | |||
| Material | Housing | PBT G10 | ||
| Cover | PC | |||
| Dimensions | W10.5 x D80 x H35.5mm | |||
| Regulation | UL | cRU recognition | ||
| CE | CE sign | |||
* 1 See NF series Fiber optics.